CLEAR offers a variety of plans to fit different needs and budgets. The below chart allows you to compare the costs, speeds, and target users for each plan so that you can select the one that is best for you!
Plan | Rate1 | Speed Cap2 | Usage3 | This Plan is Best For... | |
"Get One" Consumer Plans | |||||
| CLEAR 4G Internet (Home or Mobile) | $40/mo7 | N/A | Unlimited 4G | Users who live in (or often travel to) a 4G market who want unlimited 4G internet access. This plan is compatible with the Home Modems, Original CLEAR USB Modem, or PXU1900 USB Modem. | |
| CLEAR Internet+ 3G/4G | $55/mo8 | N/A | Unlimited 4G 5GB of 3G4 | Users who often travel and want to be able to connect to Sprint's 3G network when they're outside a 4G market. This plan is compatible with the CLEAR 4G+ modem. | |
| Basic Home 4G6 | $30/mo7 | 1.5Mbps DL 500Kbps UL | Unlimited 4G | Home users in a 4G market looking for a low-cost alternative to cable/DSL/dial-up who do not need maximum speeds. This plan is compatible with the Home Modems. | |
"Get Two" Consumer Combo Plans | |||||
| Get Two Home & Mobile 4G | $55/mo7 | N/A | Unlimited 4G | Users who want both a Home Modem and USB Modem for unlimited 4G access at home and on the road. | |
| Get Two Mobile & Mobile 4G | $65/mo7 | N/A | Unlimited 4G | Users who want two CLEAR USB Modems for unlimited 4G access for two users (great for families, companies, etc). Customers can choose two of the original CLEAR USB Modems, two of the PXU1900 USB Modems, or one of each. | |
| Get Two Home & CLEAR Internet+ | $70/mo7,8 | N/A | Unlimited 4G 5GB of 3G4 | Users who want both a Home Modem for 4G access as well as a dual-mode 3G/4G modem for traveling. | |
| Get Two Mobile & CLEAR Internet+ | $80/mo7,8 | N/A | Unlimited 4G 5GB of 3G4 | Users who want both a 4G-only USB modem as well as a dual-mode 3G/4G modem. Customers can choose either the Original CLEAR USB Modem or PXU1900 Modem as well as the CLEAR 4G+ modem. | |
CLEAR Pro Plans5 | |||||
| Pro Office 4G | $50/mo | N/A | Unlimited 4G | Office users wanting an affordable alternative to cable/DSL/dial-up who need unlimited 4G access and the additional benefits CLEAR's Professional services provide. | |
| Pro Mobile 4G | $45/mo | N/A | Unlimited 4G | Users who live in (or often travel to) a 4G market who want unlimited 4G internet access and the additional benefits CLEAR's Professional services provide. | |
| Pro CLEAR Internet+ 3G/4G | $55/mo | N/A | Unlimited 4G 5GB of 3G4 | Users who often travel and want to be able to connect to Sprint's 3G network when they're outside a 4G market. | |
| Pro Get Two Office & Mobile 4G | $70/mo | N/A | Unlimited 4G | Users who want both a Home Modem and USB Modem for unlimited 4G access at the office and on the road and the additional benefits CLEAR's Professional services provide. | |
| Pro Get Two Mobile & Mobile 4G | $70/mo | N/A | Unlimited 4G | Users who want two CLEAR USB Modems for unlimited 4G access for two users and the additional benefits CLEAR's Professional services provide. Customers can choose two of the original CLEAR USB Modems, two of the PXU1900 USB Modems, or one of each. | |
| Pro Get Two Office & CLEAR Internet+ | $85/mo | N/A | Unlimited 4G 5GB of 3G4 | Users who want both a Home Modem for 4G access as well as a dual-mode 3G/4G modem for traveling and the additional benefits CLEAR's Professional services provide. | |
| Pro Get Two Mobile & CLEAR Internet+ | $85/mo | N/A | Unlimited 4G 5GB of 3G4 | Users who want both a 4G-only USB modem as well as a dual-mode 3G/4G modem and the additional benefits CLEAR's Professional services provide. | |
DL = download; UL = upload
- Taxes, equipment and other charges apply.
- For plans with no speed caps, users will experience the maximum speeds available (speeds may vary based on signal etc but are not "capped"). Subscribers who choose a plan with maximum download or upload speeds will have their connection speeds capped at the noted speeds.
- Unlimited usage plans are subject to certain limitations described in CLEAR's Acceptable Use Policy. For details, go to www.clear.com/legal/aup.
- 3G usage in excess of 5GB/mo results in overage charges of $0.05/mb (rounded up to the nearest mb)
- CLEAR's "Professional" plans offer additional features not available to Mobile and Home users, and require a 2-year contract (month-to-month is NOT an option for CLEAR Professional services). Professional Class Services include:
- 1 static IP (Office Internet only)
- Port Security (Office Internet only) - allows you to restrict usage and access based on port number assignment of application; can be enabled in one-way or two-way configurations
- Dedicated 24x7 800#
- Commitment to a Service Level Agreement (SLA)
- Planned Maintenance Advance Notification
- Access to Sales Engineers for in-field Professional Class Solution Support
- Two or Four email addresses
- This plan is not available to customers in Hawaii
- These plans cost $5/mo MORE for customers in Salt Lake City and Boise
- These plans cost $5/mo LESS for customers in Atlanta, Dallas, Portland, Austin, Las Vegas, San Antonio, Chicago, Philadelphia, Wilmington, Harley, and Milledgeville.



